Sale!
In Stock

6410-24-20-O by Brennan Inc. | -24 Male O-Ring Boss x -20 Female O-Ring Boss | Straight | Reducer | Steel

Original price was: $27.24.Current price is: $21.79.

SKU: I32i0JijvdtV Category:
  • Free Delivery Over $30 All Products
  • 30 days easy returns if you change your mind
  • Order before noon for same day dispatch
Guaranteed Safe Checkout

Description

Part Number Material B SAEORB A SAEORB B Drill L Length C4 Hex
6410-02-04-O Steel 5/16-24″ 7/16-20″ 0.062″ 1.100″ 0.625″
6410-03-04-O Steel 3/8-24″ 7/16-20″ 0.125″ 1.13″ 0.688″
6410-04-02-O Steel 7/16-20″ 5/16-24″ 0.172″ 1.100″ 0.562″
6410-04-03-O Steel 7/16-20″ 3/8-24″ 0.172″ 1.100″ 0.625″
6410-04-04-O Steel 7/16-20″ 7/16-20″ 0.172″ 1.100″ 0.625″
6410-04-05-O Steel 7/16-20″ 1/2-20″ 0.172″ 1.16″ 0.750″
6410-04-06-O Steel 7/16-20″ 9/16-18″ 0.172″ 1.160″ 0.812″
6410-04-08-O Steel 7/16-20″ 3/4-16″ 0.172″ 1.420″ 1.000″
6410-05-04-O Steel 1/2-20″ 7/16-20″ 0.234″ 1.080″ 0.625″
6410-05-06-O Steel 1/2-20″ 9/16-18″ 0.234″ 1.260″ 0.812″
6410-06-04-O Steel 9/16-18″ 7/16-20″ 0.297″ 1.120″ 0.688″
6410-06-06-O Steel 9/16-18″ 9/16-18″ 0.297″ 1.290″ 0.875″
6410-06-08-O Steel 9/16-18″ 3/4-16″ 0.297″ 1.450″ 1.000″
6410-08-03-O Steel 3/4-16″ 3/8-24″ 0.335″ 0.800″ 0.875″
6410-08-04-O Steel 3/4-16″ 7/16-20″ 0.391″ 1.100″ 0.875″
6410-08-05-O Steel 3/4-16″ 1/2-20″ 0.391″ 1.210″ 0.875″
6410-08-06-O Steel 3/4-16″ 9/16-18″ 0.391″ 1.160″ 0.875″
6410-08-08-O Steel 3/4-16″ 3/4-16″ 0.391″ 1.410″ 1.000″
6410-08-10-O Steel 3/4-16″ 7/8-14″ 0.391″ 1.48″ 1.125″
6410-08-12-O Steel 3/4-16″ 1-1/16-12″ 0.391″ 1.66″ 1.375″
6410-10-04-O Steel 7/8-14″ 7/16-20″ 0.391″ 0.93″ 1.000″
6410-10-05-O Steel 7/8-14″ 1/2-20″ 0.484″ 0.940″ 1.000″
6410-10-06-O Steel 7/8-14″ 9/16-18″ 0.502″ 0.930″ 1.000″
6410-10-08-O Steel 7/8-14″ 3/4-16″ 0.484″ 1.315″ 1.000″
6410-10-10-O Steel 7/8-14″ 7/8-14″ 0.492″ 1.500″ 1.062″
6410-10-12-O Steel 7/8-14″ 1-1/16-12″ 0.484″ 1.79″ 1.375″
6410-10-16-O Steel 7/8-14″ 1-5/16-12″ 0.484″ 1.720″ 1.500″
6410-12-04-O Steel 1-1/16-12″ 7/16-20″ 0.389″ 1.000″ 1.250″
6410-12-06-O Steel 1-1/16-12″ 9/16-18″ 0.609″ 1.090″ 1.250″
6410-12-08-O Steel 1-1/16-12″ 3/4-16″ 0.609″ 1.48″ 1.250″
6410-12-10-O Steel 1-1/16-12″ 7/8-14″ 0.609″ 1.57″ 1.250″
6410-12-12-O Steel 1-1/16-12″ 1-1/16-12″ 0.609″ 1.830″ 1.375″
6410-12-14-O Steel 1-1/16-12″ 1-3/16-12″ 0.609″ 1.710″ 1.500″
6410-12-16-O Steel 1-1/16-12″ 1-5/16-12″ 0.609″ 1.920″ 1.625″
6410-12-20-O Steel 1-1/16-12″ 1-5/8-12″ 0.609″ 2.000″ 2.000″
6410-14-08-O Steel 1-3/16-12″ 3/4-16″ 0.719″ 1.48″ 1.375″
6410-14-10-O Steel 1-3/16-12″ 7/8-14″ 0.719″ 1.53″ 1.375″
6410-14-12-O Steel 1-3/16-12″ 1-1/16-12″ 0.719″ 1.720″ 1.375″
6410-14-16-O Steel 1-3/16-12″ 1-5/16-12″ 0.719″ 1.88″ 1.625″
6410-16-04-O Steel 1-5/16-12″ 7/16-20″ 0.389″ 1.00″ 1.500″
6410-16-06-O Steel 1-5/16-12″ 9/16-18″ 0.508″ 1.00″ 1.500″
6410-16-08-O Steel 1-5/16-12″ 3/4-16″ 0.689″ 1.00″ 1.500″
6410-16-10-O Steel 1-5/16-12″ 7/8-14″ 0.806″ 1.570″ 1.500″
6410-16-12-O Steel 1-5/16-12″ 1-1/16-12″ 0.844″ 1.710″ 1.500″
6410-16-14-O Steel 1-5/16-12″ 1-3/16-12″ 0.844″ 1.81″ 1.500″
6410-16-16-O Steel 1-5/16-12″ 1-5/16-12″ 0.844″ 1.81″ 1.625″
6410-16-20-O Steel 1-5/16-12″ 1-5/8-12″ 0.844″ 2.140″ 2.125″
6410-16-24-O Steel 1-5/16-12″ 1-7/8-12″ 0.844″ 1.910″ 2.250″
6410-20-06-O Steel 1-5/8-12″ 9/16-18″ 0.509″ 1.000″ 1.875″
6410-20-08-O Steel 1-5/8-12″ 3/4-16″ 0.689″ 1.000″ 1.875″
6410-20-10-O Steel 1-5/8-12″ 7/8-14″ 0.806″ 1.000″ 1.875″
6410-20-12-O Steel 1-5/8-12″ 1-1/16-12″ 0.981″ 1.000″ 1.875″
6410-20-16-O Steel 1-5/8-12″ 1-5/16-12″ 1.231″ 1.200″ 1.875″
6410-20-24-O Steel 1-5/8-12″ 1-7/8-12″ 1.078″ 1.980″ 2.250″
6410-24-06-O Steel 1-7/8-12″ 9/16-18″ 0.509″ 1.000″ 2.125″
6410-24-08-O Steel 1-7/8-12″ 3/4-16″ 0.689″ 1.000″ 2.125″
6410-24-12-O Steel 1-7/8-12″ 1-1/16-12″ 0.980″ 1.000″ 2.125″
6410-24-16-O Steel 1-7/8-12″ 1-5/16-12″ 1.231″ 1.000″ 2.125″
6410-24-20-O Steel 1-7/8-12″ 1-5/8-12″ 1.312″ 1.750″ 2.125″
6410-24-24-O Steel 1-7/8-12″ 1-7/8-12″ 1.312″ 2.000″ 2.250″
6410-32-12-O Steel 2-1/2-12″ 1-1/16-12″ 0.980″ 1.000″ 2.750″
6410-32-16-O Steel 2-1/2-12″ 1-5/16-12″ 1.231″ 1.000″ 2.750″
6410-32-20-O Steel 2-1/2-12″ 1-5/8-12″ 1.544″ 1.000″ 2.750″
6410-32-24-O Steel 2-1/2-12″ 1-7/8-12″ 1.794″ 1.440″ 2.750″
6410-40-24-O Steel
6410-04-04-O-SS Stainless Steel 7/16-20″ 7/16-20″ 0.172″ 1.100″ 0.625″
6410-04-06-O-SS Stainless Steel 7/16-20″ 9/16-18″ 0.172″ 1.160″ 0.812″
6410-06-04-O-SS Stainless Steel 9/16-18″ 7/16-20″ 0.297″ 1.120″ 0.688″
6410-06-08-O-SS Stainless Steel 9/16-18″ 3/4-16″ 0.297″ 1.450″ 1.000″
6410-08-04-O-SS Stainless Steel 3/4-16″ 7/16-20″ 0.391″ 0.905″ 1.000″
6410-08-06-O-SS Stainless Steel 3/4-16″ 9/16-18″ 0.391″ 1.160″ 0.875″
6410-08-08-O-SS Stainless Steel 3/4-16″ 3/4-16″ 0.391″ 1.410″ 1.000″
6410-08-10-O-SS Stainless Steel 3/4-16″ 7/8-14″ 0.391″ 1.48″ 1.125″
6410-08-12-O-SS Stainless Steel 3/4-16″ 1-1/16-12″ 0.391″ 1.66″ 1.375″
6410-10-06-O-SS Stainless Steel 7/8-14″ 9/16-18″ 0.484″ 0.930″ 1.000″
6410-10-08-O-SS Stainless Steel 7/8-14″ 3/4-16″ 0.484″ 1.315″ 1.000″
6410-10-12-O-SS Stainless Steel 7/8-14″ 1-1/16-12″ 0.484″ 1.79″ 1.375″
6410-12-04-O-SS Stainless Steel 1-1/16-12″ 7/16-20″ 0.389″ 1.000″ 1.250″
6410-12-06-O-SS Stainless Steel 1-1/16-12″ 9/16-18″ 0.508″ 1.090″ 1.250″
6410-12-08-O-SS Stainless Steel 1-1/16-12″ 3/4-16″ 0.609″ 1.48″ 1.250″
6410-12-10-O-SS Stainless Steel 1-1/16-12″ 7/8-14″ 0.609″ 1.57″ 1.250″
6410-12-16-O-SS Stainless Steel 1-1/16-12″ 1-5/16-12″ 0.609″ 1.920″ 1.625″
6410-14-12-O-SS Stainless Steel 1-3/16-12″ 1-1/16-12″ 0.719″ 1.720″ 1.375″
6410-16-08-O-SS Stainless Steel 1-5/16-12″ 3/4-16″ 0.689″ 1.00″ 1.500″
6410-16-12-O-SS Stainless Steel 1-5/16-12″ 1-1/16-12″ 0.844″ 1.710″ 1.500″
6410-16-16-O-SS Stainless Steel 1-5/16-12″ 1-5/16-12″ 0.844″ 1.81″ 1.625″
6410-16-20-O-SS Stainless Steel 1-5/16-12″ 1-5/8-12″ 0.844″ 2.140″ 2.125″
6410-20-06-O-SS Stainless Steel 1-5/8-12″ 9/16-18″ 0.509″ 1.000″ 1.875″
6410-20-08-O-SS Steel 1-5/8-12″ 3/4-16″ 1.078″ 1.000″ 1.875″
6410-20-12-O-SS Stainless Steel 1-5/8-12″ 1-1/16-12″ 0.981″ 1.000″ 1.875″
6410-20-16-O-SS Stainless Steel 1-5/8-12″ 1-5/16-12″ 1.231″ 1.200″ 1.875″
6410-20-24-O-SS Steel 1-5/8-12″ 1-7/8-12″ 1.078″ 1.980″ 2.500″
6410-24-12-O-SS Stainless Steel 1-7/8-12″ 1-1/16-12″ 0.980″ 1.000″ 2.125″
6410-24-16-O-SS Steel 1-7/8-12″ 1-5/16-12″ 1.231″ 1.000″ 2.125″
6410-24-20-O-SS Stainless Steel 1-7/8-12″ 1-5/8-12″ 1.312″ 1.750″ 2.125″
6410-32-20-O Stainless Steel 2-1/2-12″ 1-5/16-12″ 1.544″ 1.000″ 2.750″
6410-32-24-O-SS Steel 2-1/2-12″ 1-7/8-12″ 1.794″ 1.440″ 2.750″

Reviews

There are no reviews yet.

Be the first to review “6410-24-20-O by Brennan Inc. | -24 Male O-Ring Boss x -20 Female O-Ring Boss | Straight | Reducer | Steel”

Your email address will not be published. Required fields are marked *